Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Wolves | 13/8 |
Draw | 12/5 |
Crystal Palace | 6/4 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
10/1 | Wolves | 1-0 | Crystal Palace | 10/1 |
16/1 | Wolves | 2-0 | Crystal Palace | 14/1 |
10/1 | Wolves | 2-1 | Crystal Palace | 10/1 |
28/1 | Wolves | 3-0 | Crystal Palace | 28/1 |
22/1 | Wolves | 3-1 | Crystal Palace | 20/1 |
28/1 | Wolves | 3-2 | Crystal Palace | 28/1 |
50/1 | Wolves | 4-0 | Crystal Palace | 50/1 |
50/1 | Wolves | 4-1 | Crystal Palace | 40/1 |
50/1 | Wolves | 4-2 | Crystal Palace | 50/1 |
100/1 | Wolves | 4-3 | Crystal Palace | 100/1 |
150/1 | Wolves | 5-0 | Crystal Palace | 150/1 |
100/1 | Wolves | 5-1 | Crystal Palace | 100/1 |
150/1 | Wolves | 5-2 | Crystal Palace | 150/1 |
200/1 | Wolves | 6-0 | Crystal Palace | 200/1 |
200/1 | Wolves | 6-1 | Crystal Palace | 200/1 |
200/1 | Wolves | 7-0 | Crystal Palace | 200/1 |
200/1 | Wolves | 7-1 | Crystal Palace | 200/1 |
200/1 | Wolves | 8-0 | Crystal Palace | 200/1 |
200/1 | Wolves | 8-1 | Crystal Palace | 200/1 |
200/1 | Wolves | 9-0 | Crystal Palace | 200/1 |
200/1 | Wolves | 9-1 | Crystal Palace | 200/1 |
200/1 | Wolves | 10-0 | Crystal Palace | 200/1 |
0-0 | Draw | 11/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 200/1 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Wolves - Wolves | 7/2 |
Wolves - Draw | 12/1 |
Wolves - Crystal Palace | 25/1 |
Draw - Wolves | 11/2 |
Draw - Draw | 5/1 |
Draw - Crystal Palace | 11/2 |
Crystal Palace - Wolves | 28/1 |
Crystal Palace - Draw | 14/1 |
Crystal Palace - Crystal Palace | 10/3 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
First Goalscorer |
Win only |
Price | Wolves | Crystal Palace | Price |
---|---|---|---|
5/1 | Matheus Cunha | Eberechi Eze | 5/1 | 11/2 | Jorgen Strand Larsen | Eddie Nketiah | 11/2 |
13/2 | Goncalo Guedes | Jean-Phillippe Mateta | 11/2 | 10/1 | Pablo Sarabia | Franco Umeh-Chibueze | 9/1 |
10/1 | Carlos Forbs | Asher Agbinone | 9/1 | 10/1 | Rodrigo Gomes | Ismaila Sarr | 9/1 |
11/1 | Mario Lemina | Jeff Schlupp | 10/1 | 12/1 | Rayan Ait Nouri | Daichi Kamada | 10/1 |
12/1 | Jean Bellegarde | Adam Wharton | 14/1 | 16/1 | Tommy Doyle | Cheick Doucoure | 18/1 |
16/1 | Joao Gomes | Jefferson Lerma | 20/1 | 22/1 | Craig Dawson | Caleb Kporha | 22/1 |
25/1 | Andre Trindade | Daniel Munoz | 22/1 | 25/1 | Matt Doherty | Will Hughes | 22/1 |
25/1 | Nelson Semedo | Trevoh Chalobah | 25/1 | 28/1 | Pedro Lima | Maxence Lacroix | 40/1 |
28/1 | Bastien Meupiyou | Marc Guehi | 40/1 | 28/1 | Alfie Pond | Tyrick Mitchell | 40/1 |
33/1 | Toti | Nathaniel Clyne | 50/1 | 33/1 | Santiago Bueno | Joel Ward | 50/1 |
No Goalscorer | 11/1 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Wolves Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Matheus Cunha | 40/1 | 55/1 | 40/1 | 80/1 | 70/1 | 80/1 | 25/1 | 50/1 |
Jorgen Strand Larsen | 50/1 | 65/1 | 50/1 | 110/1 | 85/1 | 110/1 | 35/1 | 66/1 |
Goncalo Guedes | 50/1 | 65/1 | 50/1 | 110/1 | 85/1 | 110/1 | 35/1 | 66/1 |
Pablo Sarabia | 65/1 | 100/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Carlos Forbs | 65/1 | 100/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Rodrigo Gomes | 65/1 | 100/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Mario Lemina | 65/1 | 100/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Rayan Ait Nouri | 90/1 | 135/1 | 90/1 | 225/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Jean Bellegarde | 90/1 | 135/1 | 90/1 | 225/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Tommy Doyle | 90/1 | 135/1 | 90/1 | 225/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Joao Gomes | 90/1 | 135/1 | 90/1 | 225/1 | 200/1 | 225/1 | 70/1 | 130/1 |
Craig Dawson | 125/1 | 175/1 | 125/1 | 300/1 | 250/1 | 300/1 | 120/1 | 250/1 |
Andre Trindade | 125/1 | 175/1 | 125/1 | 300/1 | 250/1 | 300/1 | 120/1 | 250/1 |
Matt Doherty | 125/1 | 175/1 | 125/1 | 300/1 | 250/1 | 300/1 | 120/1 | 250/1 |
Nelson Semedo | 125/1 | 175/1 | 125/1 | 300/1 | 250/1 | 300/1 | 120/1 | 250/1 |
Pedro Lima | 175/1 | 225/1 | 175/1 | 400/1 | 325/1 | 400/1 | 150/1 | 325/1 |
Bastien Meupiyou | 175/1 | 225/1 | 175/1 | 400/1 | 325/1 | 400/1 | 150/1 | 325/1 |
Alfie Pond | 175/1 | 225/1 | 175/1 | 400/1 | 325/1 | 400/1 | 150/1 | 325/1 |
Toti | 175/1 | 225/1 | 175/1 | 400/1 | 325/1 | 400/1 | 150/1 | 325/1 |
Santiago Bueno | 175/1 | 225/1 | 175/1 | 400/1 | 325/1 | 400/1 | 150/1 | 325/1 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Crystal Palace Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Eberechi Eze | 40/1 | 50/1 | 40/1 | 80/1 | 70/1 | 80/1 | 25/1 | 50/1 |
Eddie Nketiah | 50/1 | 60/1 | 50/1 | 110/1 | 80/1 | 110/1 | 35/1 | 66/1 |
Jean-Phillippe Mateta | 50/1 | 60/1 | 50/1 | 110/1 | 80/1 | 110/1 | 35/1 | 66/1 |
Franco Umeh-Chibueze | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Asher Agbinone | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Ismaila Sarr | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Jeff Schlupp | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Daichi Kamada | 65/1 | 90/1 | 65/1 | 160/1 | 135/1 | 160/1 | 55/1 | 110/1 |
Adam Wharton | 90/1 | 120/1 | 90/1 | 225/1 | 165/1 | 225/1 | 70/1 | 130/1 |
Cheick Doucoure | 90/1 | 120/1 | 90/1 | 225/1 | 165/1 | 225/1 | 70/1 | 130/1 |
Jefferson Lerma | 125/1 | 150/1 | 125/1 | 300/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Caleb Kporha | 125/1 | 150/1 | 125/1 | 300/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Daniel Munoz | 125/1 | 150/1 | 125/1 | 300/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Will Hughes | 125/1 | 150/1 | 125/1 | 300/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Trevoh Chalobah | 125/1 | 150/1 | 125/1 | 300/1 | 225/1 | 300/1 | 120/1 | 250/1 |
Maxence Lacroix | 250/1 | 275/1 | 250/1 | 500/1 | 350/1 | 500/1 | 200/1 | 400/1 |
Marc Guehi | 250/1 | 275/1 | 250/1 | 500/1 | 350/1 | 500/1 | 200/1 | 400/1 |
Tyrick Mitchell | 250/1 | 275/1 | 250/1 | 500/1 | 350/1 | 500/1 | 200/1 | 400/1 |
Nathaniel Clyne | 250/1 | 275/1 | 250/1 | 500/1 | 350/1 | 500/1 | 200/1 | 400/1 |
Joel Ward | 250/1 | 275/1 | 250/1 | 500/1 | 350/1 | 500/1 | 200/1 | 400/1 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Last Goalscorer |
Win only |
Price | Wolves | Crystal Palace | Price | 5/1 | Matheus Cunha | Eberechi Eze | 5/1 |
---|---|---|---|
11/2 | Jorgen Strand Larsen | Jean-Phillippe Mateta | 11/2 | 13/2 | Goncalo Guedes | Eddie Nketiah | 11/2 |
10/1 | Pablo Sarabia | Asher Agbinone | 9/1 | 10/1 | Rodrigo Gomes | Ismaila Sarr | 9/1 |
10/1 | Carlos Forbs | Franco Umeh-Chibueze | 9/1 | 11/1 | Mario Lemina | Daichi Kamada | 10/1 |
12/1 | Jean Bellegarde | Jeff Schlupp | 10/1 | 12/1 | Rayan Ait Nouri | Adam Wharton | 14/1 |
16/1 | Joao Gomes | Cheick Doucoure | 18/1 | 16/1 | Tommy Doyle | Jefferson Lerma | 20/1 |
22/1 | Craig Dawson | Caleb Kporha | 22/1 | 25/1 | Nelson Semedo | Daniel Munoz | 22/1 |
25/1 | Andre Trindade | Will Hughes | 22/1 | 25/1 | Matt Doherty | Trevoh Chalobah | 25/1 |
28/1 | Bastien Meupiyou | Tyrick Mitchell | 40/1 | 28/1 | Alfie Pond | Maxence Lacroix | 40/1 |
28/1 | Pedro Lima | Marc Guehi | 40/1 | 33/1 | Santiago Bueno | Joel Ward | 50/1 |
33/1 | Toti | Nathaniel Clyne | 50/1 |
No Goalscorer | 11/1 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Score Anytime |
Win only |
Price | Wolves | Crystal Palace | Price |
---|---|---|---|
6/4 | Matheus Cunha | Eberechi Eze | 6/4 | 13/8 | Jorgen Strand Larsen | Jean-Phillippe Mateta | 13/8 |
2/1 | Goncalo Guedes | Eddie Nketiah | 13/8 | 10/3 | Pablo Sarabia | Asher Agbinone | 3/1 |
10/3 | Rodrigo Gomes | Ismaila Sarr | 3/1 | 10/3 | Carlos Forbs | Franco Umeh-Chibueze | 3/1 |
7/2 | Mario Lemina | Daichi Kamada | 10/3 | 9/2 | Jean Bellegarde | Jeff Schlupp | 10/3 |
9/2 | Rayan Ait Nouri | Adam Wharton | 5/1 | 11/2 | Joao Gomes | Cheick Doucoure | 6/1 |
11/2 | Tommy Doyle | Jefferson Lerma | 7/1 | 8/1 | Craig Dawson | Caleb Kporha | 8/1 |
9/1 | Nelson Semedo | Daniel Munoz | 8/1 | 9/1 | Andre Trindade | Will Hughes | 8/1 |
9/1 | Matt Doherty | Trevoh Chalobah | 9/1 | 10/1 | Bastien Meupiyou | Tyrick Mitchell | 14/1 |
10/1 | Alfie Pond | Maxence Lacroix | 14/1 | 10/1 | Pedro Lima | Marc Guehi | 14/1 |
12/1 | Santiago Bueno | Joel Ward | 18/1 | 12/1 | Toti | Nathaniel Clyne | 18/1 |
No Goalscorer | 11/1 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Team To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Wolves | 5/4 |
Neither | N/A |
Crystal Palace | 6/5 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Matheus Cunha | 10/1 |
Jorgen Strand Larsen | 12/1 |
Goncalo Guedes | 16/1 |
Rodrigo Gomes | 40/1 |
Carlos Forbs | 40/1 |
Pablo Sarabia | 40/1 |
Mario Lemina | 50/1 |
Jean Bellegarde | 66/1 |
Rayan Ait Nouri | 66/1 |
Joao Gomes | 80/1 |
Tommy Doyle | 80/1 |
Craig Dawson | 125/1 |
Andre Trindade | 150/1 |
Nelson Semedo | 150/1 |
Matt Doherty | 150/1 |
Bastien Meupiyou | 200/1 |
Alfie Pond | 200/1 |
Pedro Lima | 200/1 |
Santiago Bueno | 300/1 |
Toti | 300/1 |
Eberechi Eze | 10/1 |
Jean-Phillippe Mateta | 12/1 |
Eddie Nketiah | 12/1 |
Ismaila Sarr | 33/1 |
Asher Agbinone | 33/1 |
Franco Umeh-Chibueze | 33/1 |
Jeff Schlupp | 40/1 |
Daichi Kamada | 40/1 |
Adam Wharton | 66/1 |
Cheick Doucoure | 80/1 |
Jefferson Lerma | 100/1 |
Daniel Munoz | 125/1 |
Caleb Kporha | 125/1 |
Will Hughes | 125/1 |
Trevoh Chalobah | 150/1 |
Marc Guehi | 300/1 |
Maxence Lacroix | 300/1 |
Tyrick Mitchell | 300/1 |
Joel Ward | 300/1 |
Nathaniel Clyne | 300/1 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 5/2 |
2 Or 3 | 10/11 |
4 Or More | 9/4 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 5/2 |
Wolves V Crystal Palace Over 1.5 | 2/7 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 5/6 |
Wolves V Crystal Palace Over 2.5 | 5/6 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Wolves | 10/3 |
Neither | 8/13 |
Crystal Palace | 11/4 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/3 |
Wolves V Crystal Palace Over 3.5 | 9/4 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Score 1st Goal |
Win only |
Selection | Price |
---|---|
Wolves | 5/6 |
No Goal | 11/1 |
Crystal Palace | 21/20 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Wolves | 9/4 |
Draw | 11/10 |
Crystal Palace | 2/1 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Wolves +1 | 1/2 |
Tie | 7/2 |
Crystal Palace -1 | 7/2 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Wolves -1 | 9/2 |
Tie | 7/2 |
Crystal Palace +1 | 2/5 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Half Most Goals |
Win only |
Selection | Price |
---|---|
1st Half | 21/10 |
2nd Half | 10/11 |
Tie | 11/4 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/13 |
Wolves & Crystal Palace - No | 6/5 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Eberechi Eze | Crystal Palace | 66/1 |
Matheus Cunha | Wolves | 66/1 |
Eddie Nketiah | Crystal Palace | 80/1 |
Jorgen Strand Larsen | Wolves | 80/1 |
Jean-Phillippe Mateta | Crystal Palace | 80/1 |
Goncalo Guedes | Wolves | 125/1 |
Franco Umeh-Chibueze | Crystal Palace | 300/1 |
Daichi Kamada | Crystal Palace | 300/1 |
Jeff Schlupp | Crystal Palace | 300/1 |
Asher Agbinone | Crystal Palace | 300/1 |
Carlos Forbs | Wolves | 300/1 |
Rodrigo Gomes | Wolves | 300/1 |
Ismaila Sarr | Crystal Palace | 300/1 |
Pablo Sarabia | Wolves | 300/1 |
Mario Lemina | Wolves | 300/1 |
Adam Wharton | Crystal Palace | 500/1 |
Cheick Doucoure | Crystal Palace | 500/1 |
Trevoh Chalobah | Crystal Palace | 500/1 |
Maxence Lacroix | Crystal Palace | 500/1 |
Tyrick Mitchell | Crystal Palace | 500/1 |
Joel Ward | Crystal Palace | 500/1 |
Marc Guehi | Crystal Palace | 500/1 |
Will Hughes | Crystal Palace | 500/1 |
Daniel Munoz | Crystal Palace | 500/1 |
Caleb Kporha | Crystal Palace | 500/1 |
Jefferson Lerma | Crystal Palace | 500/1 |
Santiago Bueno | Wolves | 500/1 |
Tommy Doyle | Wolves | 500/1 |
Craig Dawson | Wolves | 500/1 |
Joao Gomes | Wolves | 500/1 |
Rayan Ait Nouri | Wolves | 500/1 |
Jean Bellegarde | Wolves | 500/1 |
Andre Trindade | Wolves | 500/1 |
Nelson Semedo | Wolves | 500/1 |
Pedro Lima | Wolves | 500/1 |
Nathaniel Clyne | Crystal Palace | 500/1 |
Alfie Pond | Wolves | 500/1 |
Bastien Meupiyou | Wolves | 500/1 |
Matt Doherty | Wolves | 500/1 |
Toti | Wolves | 500/1 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 11/8 |
Wolves & Crystal Palace Btts Draw | 10/3 |
Neither | 6/5 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Crystal Palace Or Draw | 2/5 |
Wolves Or Draw | 1/2 |
Wolves Or Crystal Palace | 2/7 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Crystal Palace | 5/6 |
Wolves | 5/6 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Wolves & Crystal Palace - No | 11/10 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
To Win To Nil |
Win only |
Selection | Price |
---|---|
Crystal Palace | 7/2 |
Wolves | 4/1 |
No | N/A |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Crystal Palace | 18/5 |
Wolves | 4/1 |
Neither | 4/9 |
Wolves V Crystal Palace |
2nd Nov 24 5:30 pm |
2-0 Or 2-1 Win 1-0 |
Win only |
Selection | Price |
---|---|
Crystal Palace | 11/4 |
Wolves | 3/1 |
Neither | 4/6 |